Recent changes
From Stamps of the World
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 August 2026
|
|
11:44 | (Upload log) [Toonoomens (3×); Pennyred2 (5×)] | |||
|
|
11:44 Pennyred2 talk contribs uploaded File:GB 1d Red Die II Plate 57 QH.jpg | ||||
|
|
11:42 Pennyred2 talk contribs uploaded File:GB 1d Red Die II Plate 52 JH.jpg | ||||
|
|
11:41 Pennyred2 talk contribs uploaded File:GB 1d Red Die II Plate 52 FJ.jpg | ||||
|
|
11:31 Pennyred2 talk contribs uploaded File:GB 1d Red Die II Plate 51 GB.jpg | ||||
|
|
11:11 Pennyred2 talk contribs uploaded File:GB 1d Red Die II Plate 47 QJ.jpg | ||||
|
|
09:38 Toonoomens talk contribs uploaded File:Reutlingen (DE) mc1997.jpg (Angelika Forster) | ||||
|
|
09:33 Toonoomens talk contribs uploaded File:Hauenstein (DE) mc1.jpg (Angelika Forster) | ||||
|
|
09:27 Toonoomens talk contribs uploaded File:Schorndorf (DE) mc3.jpg (Angelika Forster) | ||||
| m 09:44 | Marktl (DE) diffhist -151 Toonoomens talk contribs | ||||
| 09:37 | Reutlingen (DE) diffhist +77 Toonoomens talk contribs →Meter cancels | ||||
|
|
09:33 | Hauenstein (DE) 2 changes history +115 [Toonoomens (2×)] | |||
| m |
|
09:33 (cur | prev) +38 Toonoomens talk contribs | |||
|
|
09:32 (cur | prev) +77 Toonoomens talk contribs →Germany Bundespost | ||||
| 09:27 | Schorndorf (DE) diffhist +78 Toonoomens talk contribs →Meter cancels | ||||
18 August 2026
|
|
21:14 | (Upload log) [Pennyred2 (3×)] | |||
|
|
21:14 Pennyred2 talk contribs uploaded File:GB 1d Red Die II Plate 44 DC.jpg | ||||
|
|
14:14 Pennyred2 talk contribs uploaded File:GB 1d Red Plate 204 GI.jpg | ||||
|
|
14:12 Pennyred2 talk contribs uploaded File:GB 1d Red Plate 182 HH.jpg | ||||
17 August 2026
|
|
23:16 | (Upload log) [Rayinclover (2×); Pennyred2 (3×)] | |||
|
|
23:16 Rayinclover talk contribs uploaded File:Andorra - Spanish Andorra redcross89FDC1.jpg | ||||
|
|
21:18 Pennyred2 talk contribs uploaded File:GB 1d Red Die II Plate 50 RL.jpg | ||||
|
|
16:35 Rayinclover talk contribs uploaded File:Andorra - French 2026 AINA'S Summer Camps 50th Anniversary CD.jpg | ||||
|
|
16:27 Pennyred2 talk contribs uploaded File:GB 1d Red Plate 204 DA.jpg | ||||
|
|
08:09 Pennyred2 talk contribs uploaded File:GB 1d Red Die II Plate 51 SA.jpg | ||||
| m 23:15 | Andorra - Spanish 1989 Red Cross - Red Crescent Anniversary diffhist +72 Rayinclover talk contribs →First Day Cover | ||||
16 August 2026
| m 19:33 | Andorra - French 2011 Carta Verda (Coat of Arms) diffhist +124 Rayinclover talk contribs | ||||
| m 19:30 | Andorra - French 2002 Coat of Arms Definitives diffhist +144 Rayinclover talk contribs | ||||
|
|
m 19:21 | Andorra - French 1975 Europa - Paintings 2 changes history +165 [Rayinclover (2×)] | |||
| m |
|
19:21 (cur | prev) +1 Rayinclover talk contribs →Imperforate Proofs | |||
| m |
|
19:19 (cur | prev) +164 Rayinclover talk contribs | |||
|
|
N 18:51 | Great Britain 2026 PETS 5 changes history +1,815 [Rayinclover (5×)] | |||
| m |
|
18:51 (cur | prev) +2 Rayinclover talk contribs →Sheet Stamps | |||
| m |
|
18:50 (cur | prev) +8 Rayinclover talk contribs | |||
| m |
|
18:50 (cur | prev) +7 Rayinclover talk contribs →Sheet Stamps | |||
| m |
|
18:43 (cur | prev) +144 Rayinclover talk contribs | |||
| N |
|
18:41 (cur | prev) +1,654 Rayinclover talk contribs Created page with "*Issue Date : 20th August 2026 *Designed by: Royal Mail Group *Printed by : Cartor Security Printers *Print Process : Offset Lithography *Sheet Format: 50 (2 panes 5 by 5) Fiv..." | |||
| m 13:45 | Aschersleben (DE) diffhist -39 Toonoomens talk contribs →Postmarks in German Empire | ||||