Aruba 1986 Definitive Issue

From Stamps of the World
  • Issue Date:1st See stamps
  • Designed by:E Fingal
  • Printed by:J Enschede & Sons
  • Print Process:Lithography
  • Perforations:14.0 x 13.0
5c - 1st January 1986
15c - 5th February 1986
20c - 7th April 1987
25c - 17th July 1987
30c - 1st January 1986
35c - 5th February 1986
45c - 7th April 1987
55c - 17th July 1987
60c - 1st January 1986
65c - 5th February 1986
75c - 7th April 1987
85c - 17th July 1987
90c - 17th July 1987
100c - 7th April 1987
150c - 1st January 1986
250c - 5th February 1986

First Day Cover

Aruba 1986 Definitive Issue afdc.jpg
Aruba 1986 Definitive Issue bfdc.jpg
Aruba 1986 Definitive Issue fdc.jpg
Aruba 1986 Definitive Issue cfdc.jpg