Austria 1925 Air
From Stamps of the World
Description
|
Stamp Issues
Unused Stamps
| Perforated Pilot in front of Hansa Brandenburg aircraft | ||||
|
|
|
| |
| 2 g | 5 g | 6 g | 8 g | |
|---|---|---|---|---|
|
|
|
| |
| 10 g | 15 g | 20 g | 25 g | |
|
|
|
| 30 g | 50 g | 80 g |
|---|
| Crane and De Havilland D.H. 34 aircraft | ||||
|
|
|
|
|
| 10 g | 15 g | 30 g | 50 g | 1 S |
|---|---|---|---|---|
|
|
|
|
| 2 S | 3 S | 5 S | 10 S |
|---|
| Imperforate Pilot in front of Hansa Brandenburg aircraft | ||||
|
|
|
| |
| 2 g | 5 g | 6 g | 8 g | |
|---|---|---|---|---|
|
|
|
| |
| 10 g | 15 g | 20 g | 25 g | |
|
|
|
| 30 g | 50 g | 80 g |
|---|
| Crane and De Havilland D.H. 34 aircraft | ||||
|
|
|
|
|
| 10 g | 15 g | 30 g | 50 g | 1 S |
|---|---|---|---|---|
|
|
|
|
| 2 S | 3 S | 5 S | 10 S |
|---|
Used Stamps
Pilot in front of Hansa Brandenburg aircraft
Crane and De Havilland D.H. 34 aircraft
Imperforated and perforated color proofs
Test prints in other colours with value indicated in Groschen and Schillings
|
|
|
| blue-green | blackish blue | brown |
|---|
|
|
| purple | dark blue-violet |
|---|
|
|
|
| brownocker | dark brown ochre | dark red orange |
|---|---|---|
|
|
|
| dark blue | green | dark red |
|
|
|
|
| black-violet | blue-green | purple-red | carmine pink |
|---|
Unissued crown values
Test prints in other colours with value indicated in Crowns
| File:Austria 1925 Air ?.jpg |






































































