Portugal 1924 400th Birth Anniversary of Camões

From Stamps of the World
[edit]
  • Issue Date: 11-11-1924
  • Designed by: Sousa, Alberto
  • Engravers:
    • Harrison,John Augustus Charles (2c to 2$00)
    • Fairweather, George R. (2$40 to 20$00)
  • Printed by: Waterlow & Sons
  • Print Process: Engraving
  • Paper:
  • Width: mm
  • Height: mm
  • Perforations: 14
  • Format: Sheet 10x10

Stamps

  • Camões em Ceuta (Camões in Ceuta)
  • Camões salvando "Os Lusíadas" do naufrágio (Camões saving "Os Lusíadas" from the shipwreck)
Value :8c
Orange brown
Value :10c
Gray
Value : 15c
Green Olive
Value : 16c
Violet brown
Value : 20c
Deep Orange
  • Luiz Vaz de Camões
Value : 25c
Lilac
Value : 30c
Dark brown
Value : 32c
Dark green
Value : 40c
Ultramarine
Value : 48c
Red brown
  • Primeira Edição de "Os Lusíadas" ("Os Lusíadas" 1st Edition)
Value : 50c
Red orange
Value : 64c
Green
Value : 75c
Violet
Value : 80c
Bistre
Value : 96c
Lake
  • Últimos momentos de Camões" (Last moments of Camões)
Value : 1E
Slate
Value : 1E20
Light Brown
Value : 1E50
Red
Value : 1E60
Dark blue
Value : 2E
Apple green
  • Túmulo de Camões" (Tomb of Camões)
Value : 2E40
Dark green
Value : 3E
Dark blue
Value : 3E20
Black green
Value : 4E50
Black orange
Value : 10E
Dark brown & Pinkish
  • Monumento a Camões" (Monument to Camões)
Value : 20E
Dark violet & Lilac

Print run

Print run Print run Print run
2c 205.000 25c 320.000 1E 200.500
3c 205.000 30c 220.000 1E20 201.000
4c 210.000 32c 210.000 1E50 203.000
5c 230.000 40c 810.000 1E60 370.000
6c 205.000 48c 220.000 2E 205.000
8c 201.000 50c 200.500 2E40 200.500
10c 220.000 64c 210.000 3E00 200.500
15c 300.000 75c 210.000 3E20 201.500
16c 210.000 80c 220.000 4E50 250.000
20c 220.000 96c 240.000 10E 201.000
20E 200.500
[edit]
val./var. AF MI YT NVPH SG
2c 299 POR 316 0 POR 38-1 600
3c 300 POR 317 0 POR 38-2 601
4c 301 POR 318 0 POR 38-3 602
5c 302 POR 319 0 POR 38-4 603
6c 303 POR 320 0 POR 38-5 604
8c 304 POR 321 0 POR 38-6 605
10c 305 POR 322 0 POR 38-7 606
15c 306 POR 323 0 POR 38-8 607
16c 307 POR 324 0 POR 38-9 608
20c 308 POR 325 0 POR 38-10 609
25c 309 POR 326 0 POR 38-11 610
30c 310 POR 327 0 POR 38-12 611
32c 311 POR 328 0 POR 38-13 612
40c 312 POR 329 0 POR 38-14 613
48c 313 POR 330 0 POR 38-15 614
50c 314 POR 331 0 POR 38-16 615
64c 315 POR 332 0 POR 38-17 616
75c 316 POR 333 0 POR 38-18 617
80c 317 POR 334 0 POR 38-19 618
96c 318 POR 335 0 POR 38-20 619
1E 319 POR 336 0 POR 38-21 620
1E.20 320 POR 337 0 POR 38-22 621
1E.50 321 POR 338 0 POR 38-23 622
1E.60 322 POR 339 0 POR 38-24 623
2E 323 POR 340 0 POR 38-25 624
2E.40 324 POR 341 0 POR 38-26 625
3E 325 POR 342 0 POR 38-27 626
3E (2xvalue) 325 0 0 0
(No value) 0 0 0
3E.20 326 POR 343 0 POR 38-28 627
4E.50 327 POR 344 0 POR 38-29 628
10E 328 POR 345 0 POR 38-30 629
20E 329 POR 346 0 POR 38-31 630
  • AF-Afinsa (Portugal & former Colonies)
  • MI-Mitchel
  • YT-Yvert et Tellier
  • NVPH-Dutch Catalogue
  • S.G.-Stanley Gibbsons