Uploads by AM_POST
From Stamps of the World
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:50, 7 May 2023 | Essen (DE) a0 1x2.jpg (file) | ![]() |
458 KB | From the collection of AM Post | 1 |
| 21:39, 5 May 2023 | Hamburg-Altona (DE) ao.jpg (file) | ![]() |
625 KB | From the collection of AM Post | 1 |
| 09:01, 29 April 2023 | Wuppertal-Barmen (DE) ao wb.jpg (file) | ![]() |
400 KB | From the collection of AM POST | 1 |
| 09:27, 26 April 2023 | Cologne (DE) aosc 2.jpg (file) | ![]() |
10.31 MB | From the collection of AM POST | 1 |
| 22:51, 20 April 2023 | Munich (DE) 20a.jpg (file) | ![]() |
683 KB | From the collection of AM Post | 1 |
| 22:43, 20 April 2023 | Kiel-Holtenau (DE) a.jpg (file) | ![]() |
60 KB | Courtesy of John Stuart Clarke | 1 |
| 20:55, 20 April 2023 | Munich (DE) 20.jpg (file) | ![]() |
766 KB | From the collection of AM Post | 1 |
| 14:01, 17 April 2023 | Cologne (DE) ao1.jpg (file) | ![]() |
374 KB | Steve Krahn | 1 |
| 21:45, 22 December 2022 | Dortmund (DE) ao16 2.jpg (file) | ![]() |
217 KB | Courtesy of Clive Truman | 1 |
| 20:50, 22 December 2022 | Minneapolis (US-MN) mc2022.jpg (file) | ![]() |
2.1 MB | From the collection of AM Post | 1 |
| 20:32, 8 December 2022 | Vechta (DE) ao3.jpg (file) | ![]() |
633 KB | From the collection of AM Post | 1 |
| 17:13, 8 December 2022 | Frankfurt (DE) ao 4.jpg (file) | ![]() |
634 KB | From the collection of AM Post | 1 |
| 20:56, 7 December 2022 | Hildesheim (DE) am 21b.jpg (file) | ![]() |
444 KB | From the collection of AM Post | 1 |
| 20:56, 7 December 2022 | Hildesheim (DE) am 21.jpg (file) | ![]() |
427 KB | From the collection of AM Post | 1 |
| 21:50, 6 December 2022 | Frankfurt (DE) am 2 a.jpg (file) | ![]() |
597 KB | From the collection of AM Post | 1 |
| 17:29, 27 November 2022 | Hamburg (DE) am1 wms 2.jpg (file) | ![]() |
787 KB | From the collection of AM Post | 1 |
| 21:15, 26 November 2022 | Munich (DE) ao54.jpg (file) | ![]() |
409 KB | From the collection of AM Post | 1 |
| 21:14, 26 November 2022 | Munich (DE) ao27.jpg (file) | ![]() |
429 KB | From the collection of AM Post | 1 |
| 22:44, 22 November 2022 | Rotenburg-Hannover (DE) a.jpg (file) | ![]() |
706 KB | From the collection of AM Post | 1 |
| 22:59, 21 November 2022 | Bredenbek (DE) a.jpg (file) | ![]() |
567 KB | From the collection of AM Post | 1 |
| 23:50, 16 November 2022 | Stuttgart (DE) ao 9q.jpg (file) | ![]() |
197 KB | Courtesy of John Stuart-Clarke | 1 |
| 23:43, 16 November 2022 | Bremen (DE) ao5x.jpg (file) | ![]() |
272 KB | Courtesy of John Stuart-Clarke | 1 |
| 23:33, 16 November 2022 | Kassel (DE) bp 1.jpg (file) | ![]() |
955 KB | From the collection of AM Post | 1 |
| 21:13, 15 November 2022 | Bethel (DE) am.jpg (file) | ![]() |
59 KB | AM Post | 1 |
| 22:35, 2 April 2022 | Esslingen (DE) ao2.jpg (file) | ![]() |
598 KB | From the collection of AM Post | 1 |
| 22:25, 2 April 2022 | Stuttgart (DE) ao 9 2.jpg (file) | ![]() |
589 KB | From the collection of AM Post | 1 |
| 23:55, 1 April 2022 | Mannheim (DE) ao 2y.jpg (file) | ![]() |
781 KB | From the collection of AM Post | 1 |
| 23:44, 1 April 2022 | Karlsruhe (DE) ao 1 ac.jpg (file) | ![]() |
603 KB | From the collection of AM Post | 1 |
| 20:39, 1 April 2022 | Korbach (DE) ao.jpg (file) | ![]() |
688 KB | From the collection of AM Post | 1 |
| 20:32, 1 April 2022 | Rottach-Egern (DE) a.jpg (file) | ![]() |
728 KB | From the collection of AM Post | 1 |
| 18:52, 31 March 2022 | Duisburg (DE) ao 1 oo.jpg (file) | ![]() |
95 KB | From the collection of AM Post | 1 |
| 16:08, 31 March 2022 | Solingen-Wald (DE) ao sst2.jpg (file) | ![]() |
45 KB | Courtesy of John Stuart-Clarke | 1 |
| 15:52, 31 March 2022 | Mannheim (DE) ao 2p.jpg (file) | ![]() |
574 KB | From the collection of AM Post | 1 |
| 23:53, 30 March 2022 | Hamburg 7 - Harburg (DE) ao sc 2.jpg (file) | ![]() |
131 KB | Courtesy of John Stuart-Clarke | 1 |
| 23:31, 30 March 2022 | Klein Krotzenburg (DE) a.jpg (file) | ![]() |
760 KB | From the collection of AM Post | 1 |
| 20:54, 30 March 2022 | Pforzheim (DE) ao 1gg.jpg (file) | ![]() |
893 KB | From the collection of AM Post | 1 |
| 20:41, 30 March 2022 | Kassel-Niederzwehren (DE) ao.jpg (file) | ![]() |
632 KB | From the collection of AM Post | 1 |
| 17:36, 30 March 2022 | Bielefeld (DE) am pi.jpg (file) | ![]() |
1.71 MB | From the collection of AM Post | 1 |
| 16:22, 30 March 2022 | Mernes ueber Waechtersbach (DE) a.jpg (file) | ![]() |
671 KB | From the collection of AM Post | 1 |
| 16:06, 30 March 2022 | Peterskirchen (DE) a.jpg (file) | ![]() |
761 KB | From the collection of AM Post | 1 |
| 15:47, 30 March 2022 | Wiesbaden (DE) ao bhf.jpg (file) | ![]() |
650 KB | From the collection of AM Post | 1 |
| 15:28, 30 March 2022 | Schwetzingen (DE) a.jpg (file) | ![]() |
502 KB | From the collection of AM Post | 1 |
| 21:11, 29 March 2022 | Frankfurt-Ginnheim (DE) a.jpg (file) | ![]() |
706 KB | From the collection of AM Post | 1 |
| 19:17, 29 March 2022 | Augsburg (DE) ao bpfs.jpg (file) | 270 KB | From the collection of AM Post | 1 | |
| 17:09, 29 March 2022 | Munchberg (DE) AO a.jpg (file) | ![]() |
178 KB | Courtesy of John Stuart-Clarke | 1 |
| 16:58, 29 March 2022 | Tauberbischofsheim (DE) ao ows.jpg (file) | ![]() |
326 KB | From the collection of AM Post | 1 |
| 16:49, 29 March 2022 | Frankfurt (DE) am mp2.jpg (file) | ![]() |
95 KB | From the collection of AM Post | 1 |
| 16:12, 29 March 2022 | Backnang (DE) ao.jpg (file) | ![]() |
171 KB | From the digital collection of AM Post | 1 |
| 14:10, 29 March 2022 | Hutzfeld (DE) a.jpg (file) | ![]() |
98 KB | From the Harold Peter collection | 1 |
| 19:56, 28 March 2022 | Stuttgart-Feuerbach (DE) a mp.jpg (file) | ![]() |
156 KB | Courtesy of John Stuart-Clarke | 1 |
















































