Uploads by Alexquek
From Stamps of the World
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:14, 1 May 2025 | Noumea (NC) covers a.jpg (file) | ![]() |
1.57 MB | First Flight Cover, Noumea via Wallis to Noumea. | 1 |
| 08:35, 1 May 2025 | Koforidua (GH) BE b.jpg (file) | ![]() |
1.23 MB | KOFORIDUA. A. GOLD COAST on Air Letter to Germany. | 1 |
| 08:27, 1 May 2025 | Koforidua (GH) BE a.jpg (file) | ![]() |
1.15 MB | KOFORIDUA. A. GOLD COAST. 08-12-1952. 6.30 A.M. | 1 |
| 12:34, 30 October 2024 | Munich (DE) 1910 a.jpg (file) | ![]() |
895 KB | MÜNCHEN 14. 01-06-1910. V.11-12. | 1 |
| 04:10, 27 October 2024 | Teisendorf (DE) BV a.jpg (file) | ![]() |
1,002 KB | TEISENDORF 1. 31-05-1913. Vor.8-9. | 1 |
| 11:23, 26 October 2024 | Bamberg (DE) BV c.jpg (file) | ![]() |
943 KB | BAMBERG 6. ★ V.9-10 e. 27-04-1911. | 1 |
| 11:08, 26 October 2024 | Stade (DE) HAN b.jpg (file) | ![]() |
1.03 MB | STADE. 30-08-?. | 1 |
| 13:42, 27 August 2024 | Curepipe (MU) BE e.jpg (file) | ![]() |
975 KB | CUREPIPE ROAD. 20-09-1907. | 1 |
| 14:35, 10 July 2024 | Aswan (EG) OCH a.jpg (file) | ![]() |
1.05 MB | CATARACT HOTEL. ASSOUAN. 10-03-1904. | 1 |
| 13:21, 25 June 2024 | Haubourdin (FR) a.jpg (file) | ![]() |
974 KB | HAUBOURDIN (57). 17-02-1879. | 1 |
| 14:36, 21 June 2024 | Port Said (EG) b.jpg (file) | ![]() |
639 KB | PORT-SAID. ★. 25-07-1912. | 1 |
| 14:05, 21 June 2024 | Mansoura (EG) b.jpg (file) | ![]() |
1.36 MB | MANSÛRA. 22-12-1910. | 1 |
| 13:48, 21 June 2024 | Mansoura (EG) a.jpg (file) | ![]() |
892 KB | MANSOURA. ?0-05-1903. | 1 |
| 13:21, 21 June 2024 | Nag Hammadi (EG) a.jpg (file) | ![]() |
1.05 MB | NAG HAMADI. 19-11-1904. | 1 |
| 14:07, 18 June 2024 | Kibi (GH) BE a.jpg (file) | ![]() |
1.16 MB | KIBI. GOLD COAST. 15-12-19??. | 1 |
| 14:00, 8 June 2024 | Timmendorfer Strand (DE) DR a.jpg (file) | ![]() |
791 KB | TIMMENDORFER STRAND a (LÜBECKER BUCHT). 11-09-1923. 6-7N. | 1 |
| 13:28, 8 June 2024 | Friedrichsdorf (DE) DR a.jpg (file) | ![]() |
872 KB | FRIEDRICHSDORF ★ (TAUNUS) a. 04-08-1923. 4-5N. | 1 |
| 13:48, 22 May 2024 | Rasht (IR) PP a.jpg (file) | ![]() |
1.17 MB | RESCHT. 17-11-1908. | 1 |
| 13:13, 3 May 2024 | Mittenwald (DE) DR a.jpg (file) | ![]() |
926 KB | MITTENWALD. 23-07-1923. ★ 3-4N. t(small). | 1 |
| 14:00, 22 April 2024 | Berlin (DE) DRS a.jpg (file) | ![]() |
900 KB | BERLIN S. 59 c. 29-09-1949. 18-19. | 1 |
| 14:21, 2 April 2024 | Akjoujt (MR) a.jpg (file) | ![]() |
755 KB | AKJOUJT. MAURITANIE. 17-10-1959. | 1 |
| 14:32, 21 March 2024 | Frankfurt (DE) DR b.jpg (file) | ![]() |
1.06 MB | FRANKFURT. ★ (MAIN) 5(?)b. 29-03-1901. 6-7N. | 1 |
| 14:46, 18 March 2024 | Dresden (DE) DR 1901.jpg (file) | ![]() |
1.07 MB | DRESDEN. ★ ALT ST 21 ★. 25-03-1901. 7-8N. | 1 |
| 14:17, 13 March 2024 | Atar (MR) a.jpg (file) | ![]() |
767 KB | ATAR. MAURITANIE. 11-01-1938. | 1 |
| 13:43, 13 March 2024 | Mamou (GN) a.jpg (file) | ![]() |
1.44 MB | MAMOU. GUINEE. FRANCAISE. 30-03-1917. | 1 |
| 14:07, 12 March 2024 | Conakry (GN) b.jpg (file) | ![]() |
1.4 MB | CONAKRY. GUINEE. FRANCAISE. 01-10-1914. | 1 |
| 13:41, 24 November 2023 | Munich (DE) BV d.jpg (file) | ![]() |
907 KB | Violet Postmark: MÜNCHEN. 11-08-1904. | 1 |
| 15:24, 10 October 2023 | Moramanga (MG) a.jpg (file) | ![]() |
1.58 MB | MORAMANGA. MADAGASCAR. 20-01-1933. | 1 |
| 14:09, 6 October 2023 | Serendah (MY) a.jpg (file) | ![]() |
226 KB | SERENDAH. B. 06-08-1899. Proud#D2. | 1 |
| 14:28, 29 September 2023 | Saarbruecken (DE) Saarland a.jpg (file) | ![]() |
1.87 MB | SAARBRÜCKEN 2. W. 11-08-1953 - 13. | 1 |
| 14:03, 29 September 2023 | Kuala Lumpur (MY) c.jpg (file) | ![]() |
1.36 MB | KUALA LUMPUR. MALAYA. 28-02-1940. Proud#D67. | 1 |
| 14:31, 25 September 2023 | Aalen (DE) WG d.jpg (file) | ![]() |
810 KB | AALEN. 09-09-1856. | 1 |
| 14:29, 25 September 2023 | Aalen (DE) WG c.jpg (file) | ![]() |
1.18 MB | AALEN. 09-09-1856 on Mi#3 (3Kr) stamp. | 1 |
| 14:26, 25 September 2023 | Aalen (DE) WG b.jpg (file) | ![]() |
984 KB | Top of letter with stamp (Mi#3) and separate clear postmark. | 1 |
| 14:02, 7 August 2023 | Kuala Lumpur (MY) MC d.jpg (file) | ![]() |
1,006 KB | ISC#JD 19a. | 1 |
| 15:13, 1 August 2023 | Kuala Lumpur (MY) MC c.jpg (file) | ![]() |
973 KB | ISC#JD 20a. | 1 |
| 13:58, 29 July 2023 | Kuala Lumpur (MY) MC b.jpg (file) | ![]() |
1.02 MB | ISC#JD 20. | 1 |
| 14:13, 28 July 2023 | Nassau (BS) BE c.jpg (file) | ![]() |
1.38 MB | NASSAU. BAHAMAS. | 1 |
| 14:42, 27 July 2023 | Einsiedeln (CH) a.jpg (file) | ![]() |
1.3 MB | EINSIEDELN. 01-05-1905. | 1 |
| 14:35, 26 July 2023 | Zurich (CH) Rämistrasse a.jpg (file) | ![]() |
999 KB | ZÜRICH. FIL. RÄMISTR. 22-11-1905. | 1 |
| 15:01, 25 July 2023 | Cimbrishamn d.jpg (file) | ![]() |
1.06 MB | SIMRISHAMN. 07-06-1936. | 1 |
| 14:05, 25 July 2023 | Wroclaw (PL) DR e.jpg (file) | ![]() |
932 KB | BRESLAU. 25-08-1923. 5-6N. Mi#251. | 1 |
| 14:34, 23 June 2023 | Basel (CH) 19th century a.jpg (file) | ![]() |
1.25 MB | BASEL 2. FIL. B.B. 31-05-1904. | 1 |
| 13:58, 23 June 2023 | Zurich (CH) Hottingen a.jpg (file) | ![]() |
1.12 MB | ZÜRICH 10 (HOTTINGEN). 01-10-1904. | 1 |
| 14:23, 9 June 2023 | Temangan (MY) a.jpg (file) | ![]() |
1.07 MB | TEMANGAN. KELANTAN. Proud D2 dated 10-10-1934. | 1 |
| 13:38, 28 May 2023 | Karlstadt (DE) FR a.jpg (file) | ![]() |
1.4 MB | KARLSTADT. a. 13a. 27-09-1950. - 11. | 1 |
| 13:16, 28 May 2023 | Witzenhausen (DE) DR a.jpg (file) | ![]() |
1.05 MB | WITZENHAUSEN. 17th June. | 1 |
| 10:10, 20 May 2023 | GB 1d Red Die II Plate 67 LA.jpg (file) | ![]() |
982 KB | Duplex cancel with numeral 930. | 1 |
| 09:55, 20 May 2023 | Bremen (DE) FCB a.jpg (file) | ![]() |
1.19 MB | BREMEN. 18 2 ☼ 6- on Mi#7AII. | 1 |
| 15:13, 16 May 2023 | Winchester (GB) c.jpg (file) | ![]() |
1,021 KB | Duplex cancel with numeral 888. | 1 |

















































