Uploads by Kreditanstalt

From Stamps of the World

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:33, 29 October 2022 Chilanko Forks (CA-BC) a.jpg (file) 83 KB   1
03:37, 30 May 2022 Canwood (CA-SK) a.jpg (file) 98 KB   1
02:59, 4 November 2021 Claresholm (CA-AB) a.jpg (file) 438 KB   1
23:47, 26 October 2021 Cawston (CA-BC) a.jpg (file) 120 KB   1
22:29, 26 October 2021 Lumby (CA-BC) a.jpg (file) 169 KB   1
04:47, 17 October 2021 Duncan (CA-BC) a.jpg (file) 439 KB   1
04:39, 17 October 2021 Campbell River (CA-BC) a.jpg (file) 430 KB   1
23:09, 25 July 2021 Sidney (CA-BC) a.jpg (file) 134 KB   1
23:11, 1 July 2021 Bibiani (GH) a.jpg (file) 342 KB   1
23:33, 3 June 2021 Yale (CA-BC) a.jpg (file) 168 KB   1
00:49, 16 May 2021 Edgerton (CA-AB) a.jpg (file) 63 KB   1
00:44, 16 May 2021 Carbon (CA-AB) a.jpg (file) 74 KB   1
05:38, 1 March 2021 Flesherton (CA-ON) a.jpg (file) 81 KB   1
05:27, 1 March 2021 Veteran (CA-AB) a.jpg (file) 75 KB   1
05:20, 1 March 2021 Alameda (CA-SK) a.jpg (file) 75 KB   1
05:11, 1 March 2021 Blackie (CA-AB) a.jpg (file) 78 KB   1
06:14, 25 February 2021 St. Albert (CA-AB) a.jpg (file) 69 KB   1
06:07, 25 February 2021 Roberval (CA-QC) a.jpg (file) 67 KB   1
04:36, 25 February 2021 Havre-Saint-Pierre (CA-QC) a.jpg (file) 97 KB   1
04:31, 25 February 2021 Kelowna (CA-BC) b.jpg (file) 109 KB   1
04:30, 25 February 2021 Chilliwack (CA-BC) c.jpg (file) 78 KB   1
05:35, 23 February 2021 Strathroy (CA-ON) a.jpg (file) 151 KB   1
23:18, 21 February 2021 Hay River (CA-NW) a.jpg (file) 81 KB   1
06:14, 21 February 2021 Sept-Iles (CA-QC) a.jpg (file) 100 KB   1
06:08, 21 February 2021 Chateauguay (CA-QC) a.jpg (file) 100 KB   1
00:14, 21 February 2021 Deadwood (CA-AB) a.jpg (file) 73 KB   1
00:09, 21 February 2021 Banff (CA-AB) a.jpg (file) 101 KB   1
04:08, 20 February 2021 Boyle (CA-AB) a.jpg (file) 290 KB   1
01:46, 20 February 2021 Longueuil (CA-QC) a.jpg (file) 90 KB   1
01:24, 20 February 2021 Plunkett (CA-SK) a.jpg (file) 143 KB   1
01:18, 20 February 2021 Port Colborne (CA-ON) a.jpg (file) 135 KB   1
22:11, 17 February 2021 Ignace (CA-ON) a.jpg (file) 76 KB   1
22:00, 17 February 2021 Swift Current (CA-SK) a.jpg (file) 82 KB   1
21:53, 17 February 2021 Birtle (CA-MB) a.jpg (file) 77 KB   1
21:44, 17 February 2021 Riverhurst (CA-SK) a.jpg (file) 81 KB   1
21:36, 17 February 2021 Macklin (CA-SK) a.jpg (file) 51 KB   1
21:31, 17 February 2021 Choiceland (CA-SK) a.jpg (file) 68 KB   1
21:25, 17 February 2021 Mankota (CA-SK) a.jpg (file) 85 KB   1
00:26, 16 February 2021 Kincaid (CA-SK) a.jpg (file) 85 KB   1
00:22, 16 February 2021 Milestone (CA-SK) a.jpg (file) 56 KB   1
22:04, 15 February 2021 Northgate (CA-SK) a.jpg (file) 93 KB   1
21:55, 15 February 2021 Vantage (CA-SK) b.jpg (file) 170 KB   1
21:52, 15 February 2021 Vantage (CA-SK) a.jpg (file) 75 KB   1
19:51, 15 February 2021 Girvin (CA-SK) a.jpg (file) 206 KB   1
23:24, 14 February 2021 Kenton (CA-MB) a.jpg (file) 106 KB   1
23:19, 14 February 2021 Rivers (CA-MB) a.jpg (file) 90 KB   1
23:12, 14 February 2021 Carrot River (CA-SK) a.jpg (file) 92 KB   1
22:49, 14 February 2021 Barriere (CA-BC) a.jpg (file) 93 KB   1
05:25, 14 February 2021 Claybank (CA-SK) a.jpg (file) 173 KB   1
04:54, 8 February 2021 Port Mellon (CA-BC) a.jpg (file) 157 KB   1
First pagePrevious pageNext pageLast page