Uploads by Ngr124

From Stamps of the World

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:48, 17 October 2026 GB 1841 2d Blue Plate 3 HB.jpg (file) 1.67 MB   1
09:39, 8 September 2026 GB 1d Black Plate 10 TF a.jpg (file) 1.29 MB   1
09:17, 8 September 2026 GB 1d Black Plate 10 TE a.jpg (file) 1.64 MB   1
00:11, 3 September 2026 Ferryhill (GB) a.jpg (file) 6.43 MB   1
06:10, 5 September 2025 GB 1d Red Plate 155 EJ.jpg (file) 1.94 MB   1
06:08, 5 September 2025 GB 1d Red Plate 1b and 1c BF a.jpg (file) 1.73 MB   1
06:04, 5 September 2025 GB 1d Red Plate 11 QA a.jpg (file) 1.91 MB   1
05:59, 5 September 2025 GB 1d Red Plate 18 JB a.jpg (file) 1.88 MB   1
05:55, 5 September 2025 GB 1d Red Plate 16 KC.jpg (file) 1.82 MB   1
02:15, 30 August 2025 GB 1d Red Plate 125 FJ CJ-FJ a.jpg (file) 6.99 MB   1
02:14, 30 August 2025 GB 1d Red Plate 125 EJ CJ-FJ a.jpg (file) 6.99 MB   1
02:12, 30 August 2025 GB 1d Red Plate 125 DJ CJ-FJ a.jpg (file) 6.99 MB   1
02:04, 30 August 2025 GB 1d Red Plate 125 CJ a.jpg (file) 6.99 MB   1
02:01, 30 August 2025 GB 1d Red Plate 125 FJ.jpg (file) 1.78 MB   1
02:01, 30 August 2025 GB 1d Red Plate 125 EJ.jpg (file) 1.95 MB   1
02:00, 30 August 2025 GB 1d Red Plate 125 DJ.jpg (file) 1.93 MB   1
01:59, 30 August 2025 GB 1d Red Plate 125 CJ.jpg (file) 1.79 MB   1
11:02, 29 August 2025 GB 1d Red Die II Plate 48 TA C9 b.jpg (file) 3.44 MB   1
10:59, 29 August 2025 GB 1d Red Die II Plate 48 TA C9 a.jpg (file) 1.76 MB   1
10:20, 29 August 2025 GB 1d Red Plate 101 MCa.jpg (file) 1.67 MB   1
10:08, 29 August 2025 GB 1d Red Plate 60 IG.jpg (file) 1.78 MB   1
10:02, 26 August 2025 GB 1d Red Plate 176 NE a.jpg (file) 1.66 MB   1
09:29, 26 August 2025 PennyBlack HD PL2a.jpg (file) 1.69 MB   1
10:24, 24 August 2025 GB 1d Red Plate 202 CL.jpg (file) 1.68 MB   1
06:07, 24 August 2025 GB 1d Red Plate 178 DI.jpg (file) 1.64 MB   1
05:49, 24 August 2025 GB 1d Red Plate R4 FF.jpg (file) 1.66 MB   1
04:21, 24 August 2025 GB 1d Red Die II Plate 9 FH a.jpg (file) 1.62 MB   1
08:58, 22 August 2025 GB 1d Red Die II Plate 27 AE C11 a.jpg (file) 1.73 MB   1
08:54, 22 August 2025 GB 1d Red Die II Plate 55 FD.jpg (file) 1.85 MB   1
08:52, 22 August 2025 GB 1d Red Die II Plate 56 FB.jpg (file) 1.75 MB   1
08:51, 22 August 2025 GB 1d Red Die II Plate 60 KH.jpg (file) 2.01 MB   1
08:52, 21 August 2025 GB 1d Red Die II Plate 65 LF.jpg (file) 1.52 MB   1
08:41, 21 August 2025 GB 1d Red Die II Plate 64 SK.jpg (file) 1.7 MB   1
09:37, 3 December 2024 GB 1d Red Die II Plate 66 GGa.jpg (file) 1.23 MB   1
09:34, 3 December 2024 GB 1d Red Die II Plate 67 MC.jpg (file) 1.07 MB   1
09:32, 3 December 2024 GB 1d Red Die II Plate 67 QE.jpg (file) 1.54 MB   1
09:30, 3 December 2024 GB 1d Red Die II Plate R17 DK.jpg (file) 1.28 MB   1
09:27, 3 December 2024 GB 1d Red Die II Plate R17 LB.jpg (file) 1.53 MB   1
09:26, 3 December 2024 GB 1d Red Die II Plate 68 LB b.jpg (file) 1.76 MB   1
09:17, 8 November 2024 GB 1d Red Plate 152 TL.jpg (file) 1.38 MB   1
09:07, 31 October 2024 GB 1d Red Die II Plate 49 II.jpg (file) 1.58 MB   1
09:03, 23 October 2024 GB 1d Red Plate 30 QG.jpg (file) 1.49 MB   1
23:41, 24 September 2024 GB 1858 2d Blue Plate 12 QE.jpg (file) 1.31 MB   1
23:47, 19 September 2024 GB 1d Red Plate 40 CD.jpg (file) 1.29 MB   1
10:40, 19 September 2024 GB 1d Red Plate 17 KI.jpg (file) 1.31 MB   1
09:44, 19 September 2024 GB 1d Red Plate 30 TJ a.jpg (file) 1.33 MB   1
00:24, 19 September 2024 GB 1d Black Plate 11 IL.jpg (file) 1.27 MB   1
00:18, 19 September 2024 GB Black Plate 11 IL.jpg (file) 1.27 MB   1
05:17, 18 September 2024 GB 1d Red Plate 12 PD a.jpg (file) 1.34 MB   1
04:38, 18 September 2024 GB 1d Red Plate 13 DC B1.jpg (file) 1.25 MB   1
First pagePrevious pageNext pageLast page