Switzerland 1936 Views

From Stamps of the World
  • Issue Dates : 2 November 1936 to 1948
  • Designed by :
  • Printed by :
  • Print Process : Recess
  • Perforations : 11.75
  • Catalogue N°s: Michel 297-305, 327, 500-505

Unused

3c 2nd November 1936
5c 2nd November 1936
5c dark brown 15th March 1948
10c 2nd November 1936
10c 14th December 1939
10c yellow green 15th March 1948
15c 2nd November 1936
20c red Gotthard railway 2nd November 1936
File:Switzerland 1936 Views ha.jpg
20c Lugano lake carmine red 17 September 1938
20c red brown 15th March 1948
25c 2nd November 1936
red 25c 15th March 1948
30c 2nd November 1936
File:Switzerland 1936 Views ma.jpg
30c green blue 15 March 1948
35c 2nd November 1936
40c 2nd November 1936
40c ultramarine 15th March 1948

Used

20 c bridge with cross at TEUFEN in 1946 on the 1938 issue.