GB 1840 2d Blue Plate 1

From Stamps of the World

NEXT PLATE 2

  • Registration Date: 2 May 1840
  • Reported first use on 7 May 1840 and another on 8 May but not available to the public until 9 May.
  • Last use of plate 9 July 1840
  • Destroyed: Officially 27 January 1842 but a letter from the printers on 2 Jan 1842 stated it had already been destroyed.
  • Sheets Printed: 16,962 approximately 400 sheets spoiled.
  • Imprimatur sheet missing.
  • Constant Plate characteristics: Watermark small crown. Alphabet 1.

The best distinguishing mark between Pl 1 and 2 is the west side of the upper NW star which is weak in Plate 1 but re-cut in Pl 2. The plate was laid down in an unusual order starting with LL and then progressing to LA, then KJ-KL. These have the minor rays complete in the corner stars apart from the 10 o'clock ray in the NE. On KI the 2 o'clock ray is missing as it is on all the H I and J rows. On A to G rows the 11 o'clock ray is also missing. This continues (missing NE 10,11 and 2) on MI to PL. A new roller was used for QA which had a weak 11 o'clock ray-flaw in the NE. QB has absent 11 and weak 10 rays. QC has absent 11,10 and weak 2 o'clock rays and QD to RL and SA all three are absent. Finally on SB to TL the 12 o'clock ray is absent (2,10,11 and 12). The north west square shows a weak 1 o'clock ray on QC-QI and absent from QJ to TL. This roller with five absent rays was used for Pl 2. TW of TWO Pence is joined in the A-E and M-P rows.

    • Re-Entries AH, ED and NC (fresh entry).
    • DJ Re-entry (early in plate use) Marks during use EF NB
    • PI recut square corner
    • Double Letters BA, CD, DF, EK, FB, FC, JL and LC. KI, LC and SA.
    • Guide lines, Basal Shifts and Guide dots see Volume 18 of "The Essential Guide to the Great Britain Line Engraved 1d and 2d Stars 1840-64" by Dr Kenneth Statham. Pub E Paul Ltd. ISBN 1-899930-24-8. Also "Two Pence Blue Plating Guide" by Mike Jackson ISBN 978-0-9528274-6-7. Also see "British Line Engraved Stamps Twopence Blue Studies of plates 1-15" by H Osborne, MD.
A Row | B Row | C Row | D Row | E Row | F Row | G Row | H Row | I Row | J Row |
K Row | L Row | M Row | N Row | O Row | P Row | Q Row | R Row | S Row | T Row |

Missing Imprimatur positions courtesy of [1]
For the later States see sections after the T Row

State 1

A Row

Fresh Entry
More Images

B Row

GB 1840 2d Blue Plate 1 BA.jpg
GB 1840 2d Blue Plate 1 BB.jpg
GB 1840 2d Blue Plate 1 BC.jpg
GB 1840 2d Blue Plate 1 BD.jpg
Brown Maltese Cross
GB 1840 2d Blue Plate 1 BF.jpg
GB 1840 2d Blue Plate 1 BG.jpg
GB 1840 2d Blue Plate 1 BH.jpg
GB 1840 2d Blue Plate 1 BI.jpg
GB 1840 2d Blue Plate 1 BJ.jpg
GB 1840 2d Blue Plate 1 BK.jpg
GB 1840 2d Blue Plate 1 BL.jpg

C Row

GB 1840 2d Blue Plate 1 CA.jpg
GB 1840 2d Blue Plate 1 CB.jpg
GB 1840 2d Blue Plate 1 CC.jpg
GB 1840 2d Blue Plate 1 CD.jpg
GB 1840 2d Blue Plate 1 CE.jpg
GB 1840 2d Blue Plate 1 CF.jpg
TW Joined, O dent NNE Bk
RF NE 10,11,2
GB 1840 2d Blue Plate 1 CH.jpg
GB 1840 2d Blue Plate 1 CI.jpg
GB 1840 2d Blue Plate 1 CJ.jpg
GB 1840 2d Blue Plate 1 CK.jpg
GB 1840 2d Blue Plate 1 CL.jpg

D Row

Indented 'O' of POSTAGE,
T and W Joined
More Images
GB 2d Blue Plate 1 DA
GB 1840 2d Blue Plate 1 DB.jpg
GB 1840 2d Blue Plate 1 DC.jpg
GB 1840 2d Blue Plate 1 DD.jpg
GB 1840 2d Blue Plate 1 DE.jpg
Late use
F Defective
TW Joined, NNE Bk
RF NE 10,11,2
GB 1840 2d Blue Plate 1 DG.jpg
GB 1840 2d Blue Plate 1 DH.jpg
GB 1840 2d Blue Plate 1 DI.jpg
State 1
More Images
GB 1840 2d Blue Plate 1 DJ For State 2 see below T row
GB 1840 2d Blue Plate 1 DL.jpg

E Row

GB 1840 2d Blue Plate 1 EA.jpg
GB 1840 2d Blue Plate 1 EB.jpg
GB 1840 2d Blue Plate 1 EC.jpg
GB 1840 2d Blue Plate 1 ED.jpg
GB 1840 2d Blue Plate 1 EE.jpg
GB 1840 2d Blue Plate 1 EF.jpg
GB 1840 2d Blue Plate 1 EG.jpg
GB 1840 2d Blue Plate 1 EH.jpg
GB 1840 2d Blue Plate 1 EI.jpg
GB 1840 2d Blue Plate 1 EJ.jpg
GB 1840 2d Blue Plate 1 EK.jpg
GB 1840 2d Blue Plate 1 EL.jpg

Back to Top

F Row

Black 1844 cancel
More Images
Black 1844 cancel
More Images

G Row

GB 1840 2d Blue Plate 1 GA.jpg
GB 1840 2d Blue Plate 1 GB.jpg
GB 1840 2d Blue Plate 1 GC.jpg
GB 1840 2d Blue Plate 1 GD.jpg
GB 1840 2d Blue Plate 1 GE.jpg

H Row

GB 1840 2d Blue Plate 1 HA.jpg
GB 1840 2d Blue Plate 1 HB.jpg
GB 1840 2d Blue Plate 1 HC.jpg
RFNE 10,2
GB 1840 2d Blue Plate 1 HE.jpg
GB 1840 2d Blue Plate 1 HF.jpg
GB 1840 2d Blue Plate 1 HG.jpg
GB 1840 2d Blue Plate 1 HH.jpg
GB 1840 2d Blue Plate 1 HI.jpg
GB 1840 2d Blue Plate 1 HJ.jpg
GB 1840 2d Blue Plate 1 HK.jpg
GB 1840 2d Blue Plate 1 HL.jpg

I Row

Faint Horiz Guide line SW SE
NE Bk, RF NE 10,2
More Images

J Row

GB 1840 2d Blue Plate 1 JA.jpg
GB 1840 2d Blue Plate 1 JB.jpg
GB 1840 2d Blue Plate 1 JC a.jpg
GB 1840 2d Blue Plate 1 JD.jpg
GB 1840 2d Blue Plate 1 JE.jpg
GB 1840 2d Blue Plate 1 JF.jpg
GB 1840 2d Blue Plate 1 JG.jpg
GB 1840 2d Blue Plate 1 JH.jpg
GB 1840 2d Blue Plate 1 JI.jpg
GB 1840 2d Blue Plate 1 JJ.jpg
GB 1840 2d Blue Plate 1 JK.jpg
GB 1840 2d Blue Plate 1 JL.jpg

Back to Top

K Row

GB 1840 2d Blue Plate 1 KA.jpg
GB 1840 2d Blue Plate 1 KB.jpg
RFNE 10,2 NNE Bk
GB 1840 2d Blue Plate 1 KD.jpg
GB 1840 2d Blue Plate 1 KE.jpg
GB 1840 2d Blue Plate 1 KF.jpg
GB 1840 2d Blue Plate 1 KG.jpg
GB 1840 2d Blue Plate 1 KH.jpg
GB 1840 2d Blue Plate 1 KI.jpg
GB 1840 2d Blue Plate 1 KJ.jpg
GB 1840 2d Blue Plate 1 KK.jpg
GB 1840 2d Blue Plate 1 KL.jpg

L Row

GB 1840 2d Blue Plate 1 LA.jpg
GB 1840 2d Blue Plate 1 LB.jpg
GB 1840 2d Blue Plate 1 LC.jpg
GB 1840 2d Blue Plate 1 LD.jpg
GB 1840 2d Blue Plate 1 LE.jpg
GB 1840 2d Blue Plate 1 LG.jpg
GB 1840 2d Blue Plate 1 LH.jpg
GB 1840 2d Blue Plate 1 LI.jpg
GB 1840 2d Blue Plate 1 LJ.jpg
GB 1840 2d Blue Plate 1 LK.jpg
GB 1840 2d Blue Plate 1 LL.jpg

M Row

GB 1840 2d Blue Plate 1 MA.jpg
GB 1840 2d Blue Plate 1 MB.jpg
GB 1840 2d Blue Plate 1 MC.jpg
GB 1840 2d Blue Plate 1 MD.jpg
GB 1840 2d Blue Plate 1 ME.jpg
GB 1840 2d Blue Plate 1 MF.jpg
RFNE 10,11,2 TW Jd
'O' Dent NNe Bk
RFNE 10.11.2 TW Jd
'O' Dent
GB 1840 2d Blue Plate 1 MJ.jpg
GB 1840 2d Blue Plate 1 MK.jpg

N Row

GB 1840 2d Blue Plate 1 NB.jpg
GB 1840 2d Blue Plate 1 NC.jpg
GB 1840 2d Blue Plate 1 ND.jpg
GB 1840 2d Blue Plate 1 NE.jpg
GB 1840 2d Blue Plate 1 NF.jpg
GB 1840 2d Blue Plate 1 NG.jpg
GB 1840 2d Blue Plate 1 NH.jpg
GB 1840 2d Blue Plate 1 NI.jpg
GB 1840 2d Blue Plate 1 NJ.jpg
GB 1840 2d Blue Plate 1 NL.jpg

O Row

GB 1840 2d Blue Plate 1 OA.jpg
GB 1840 2d Blue Plate 1 OB.jpg
GB 1840 2d Blue Plate 1 OC.jpg
GB 1840 2d Blue Plate 1 OD.jpg
GB 1840 2d Blue Plate 1 OE.jpg
GB 1840 2d Blue Plate 1 OF.jpg
GB 1840 2d Blue Plate 1 OG.jpg
GB 1840 2d Blue Plate 1 OH.jpg
GB 1840 2d Blue Plate 1 OI.jpg
GB 1840 2d Blue Plate 1 OJ.jpg
GB 1840 2d Blue Plate 1 OK.jpg
GB 1840 2d Blue Plate 1 OL.jpg

Back to Top

P Row

GB 1840 2d Blue Plate 1 PA.jpg
Vgl NE
GB 1840 2d Blue Plate 1 PD.jpg
GB 1840 2d Blue Plate 1 PE.jpg
GB 1840 2d Blue Plate 1 PF.jpg
GB 1840 2d Blue Plate 1 PG.jpg
GB 1840 2d Blue Plate 1 PH.jpg
GB 1840 2d Blue Plate 1 PI.jpg
GB 1840 2d Blue Plate 1 PJ.jpg
GB 1840 2d Blue Plate 1 PK.jpg
RFNE 10,11,2 TW Jd
'O' Dent NNe Bk

Q Row

GB 1840 2d Blue Plate 1 QA.jpg
GB 1840 2d Blue Plate 1 QB.jpg
GB 1840 2d Blue Plate 1 QC.jpg
GB 1840 2d Blue Plate 1 QD.jpg
GB 1840 2d Blue Plate 1 QE.jpg
GB 1840 2d Blue Plate 1 QF.jpg
GB 1840 2d Blue Plate 1 QG.jpg
GB 1840 2d Blue Plate 1 QH.jpg
GB 1840 2d Blue Plate 1 QJ.jpg
GB 1840 2d Blue Plate 1 QK.jpg
GB 1840 2d Blue Plate 1 QL.jpg

R Row

RFNE 10,11,2 RFNW 1
NNE NNW Break
GB 1840 2d Blue Plate 1 RB.jpg
GB 1840 2d Blue Plate 1 RC.jpg
GB 1840 2d Blue Plate 1 RD.jpg
GB 1840 2d Blue Plate 1 RE.jpg
GB 1840 2d Blue Plate 1 RF.jpg
GB 1840 2d Blue Plate 1 RG.jpg
RFNE 10,11,2 RFNW 1
NNE Break
GB 1840 2d Blue Plate 1 RI.jpg
GB 1840 2d Blue Plate 1 RJ.jpg
GB 1840 2d Blue Plate 1 RK.jpg
GB 1840 2d Blue Plate 1 RL.jpg

S Row

More Images
RFNE 10,11,12,2 RFNW 1
NNE NNW Break
More Images
RFNE 10,11,12,2 RFNW 1
NNE NNW Break

T Row

More Images
RFNE 10,11,12,2 ?RFNW 1
NNE NNW Break
More Images
RFNE 10,11,12,2 RFNW 1
NNE NNW Break Guide dot below SE corner.

Plate 1 Re-entries (State 2)

State 2 Clear re-entry marks NE star

Back to Top

A Row | B Row | C Row | D Row | E Row | F Row | G Row | H Row | I Row | J Row |
K Row | L Row | M Row | N Row | O Row | P Row | Q Row | R Row | S Row | T Row |